Sorare対象リーグや大会の開催期間を理解しているかいないかで、Sorareの攻略は全く変わってきます!
各コンペティション対象リーグごとに分けて開催時期を紹介しますね!
★チャンピオン・ヨーロッパ(Champion Europe)
Premier League(イングランド) | 2022年8月7日前後~2023年5月27日前後 (中断)2022年11月13日前後以降~ (再開)2022年12月27日前後 |
Bundesliga(ドイツ) | 2022年8月7日前後~2023年5月27日前後 (中断)2022年11月13日前後以降~ (再開)2023年1月21日前後 |
Serie A(イタリア) | 2022年8月14日前後~2023年6月3日前後 (中断)2022年11月13日前後以降~ (再開)2023年1月24日前後 |
Ligue 1(フランス) | 2022年8月7日前後~2023年6月3日前後 (中断)2022年11月13日前後以降~ (再開)2022年12月27日前後 |
LaLiga Santander(スペイン) | 2022年8月13日前後~2023年6月3日前後 (中断)2022年11月9日前後以降~ (再開)2022年12月31日前後 |
★チャレンジャー・ヨーロッパ(Challenger Europe)
Super League(スイス) | 2022年7月17日前後~2023年5月27日前後 (中断)2022年11月13日前後以降~ (再開)2023年1月21日前後 |
Jupiler Pro League(ベルギー) | 2022年7月24日前後~2023年4月22日前後 (中断)2022年11月13日前後以降~2023年12月24日前後 (プレーオフあり)~2023年5月下旬まで |
Russian Premier League(ロシア) | 2022年7月17日前後~2023年6月3日前後 (中断)2022年11月13日前後以降~ (再開)2023年3月4日前後 |
Primeira Liga(ポルトガル) | 2022年8月7日前後~2023年5月27日前後 (中断)2022年11月13日前後以降~ (再開)2022年12月28日前後 |
Premiership(スコットランド) | 2022年7月31日前後~2023年4月22日前後 (中断)2022年11月13日前後以降~ (再開)2022年12月17日前後 (プレーオフあり)~2023年5月15日前後まで |
Spor Toto Süper Lig(トルコ) | 2022年8月7日前後~2023年5月27日前後 (中断)2022年11月13日前後以降~ (再開)2022年12月24日前後 |
Eredivisie(オランダ) | 2022年8月7日前後~2023年5月27日前後 (中断)2022年11月13日前後以降~ (再開)2023年1月7日前後 |
Austrian Bundesliga(オーストリア) | 2022年7月24日前後~2023年3月18前後 (プレーオフあり)~2023年5月末日前後まで (中断)2022年11月13日前後以降~ (再開)2023年2月11日前後 |
Superliga(デンマーク) | 2022年7月17日前後~2023年3月19日前後 (プレーオフあり)~2023年5月末日前後まで (中断)2022年11月13日前後以降~ (再開)2023年2月18日前後 |
HNL(クロアチア) | 2022年7月17日前後~2023年6月3日前後 (中断)2022年11月13日前後以降~ (再開)2023年1月21日前後 |
Eliteserien(ノルウェー) | 2022年4月2日前後~2023年11月13日前後 |
UEFA Europa League(UEFAヨーロッパリーグ) | 2022年9月8日~2023年5月31日 |
UEFA Europa League Play-offs(ヨーロッパリーグプレーオフ) | 2022年8月18日、25日 |
UEFA Champions League(UEFAチャンピオンズリーグ) | 2022年9月6日~2023年6月10日 |
UEFA Europa Conference League(UEFAカンファレンスリーグ) | 2022年9月8日~2023年6月7日 |
★アメリカ(America)
Major League Soccer(アメリカ) | 2022年2月26日前後~10月9日前後 (MLSカップ)10月16前後~11月6日前後 |
Liga MX(メキシコ) | (Apertura)2022年7月2日前後~10月30日前後 (Aperturaプレーオフ)2022年10月9日前後 (Aperturaファイナルフェーズ)2022年10月12日前後~10月30日前後 (Clausura)2023年1月7日前後~4月29日前後 (Clausuraプレーオフ)2023年5月6日前後 (Clausuraファイナルフェーズ)2023年5月13日前後~5月29日前後 |
Superliga Argentina de Fútbol(アルゼンチン) | (1stフェーズ)2022年2月10日前後~5月9日前後 (1stフェーズファイナルフェーズ)2022年5月11日前後~5月21日前後 (2ndフェーズ)2022年6月3日前後~10月22日前後 |
Primera A(コロンビア) | (Apertura)2022年1月22日前後~5月15日前後 (Apertura - quadrangular)2022年5月22日前後~6月16日前後 (Apertura - ファイナル)2022年6月23日前後~6月27日前後 (Clausura)2022年7月8日前後~10月30日前後 (Clausura - quadrangular)確認中 (Clausuraファイナルフェーズ)確認中 |
Campeonato Brasileiro Série A(ブラジル) | 2022年4月10日前後~11月13日前後 |
Primera División del Perú(ペルー) | (Apertura)2022年2月5日前後~7月3日前後 (Clausura)2022年7月11日前後~10月30日前後 (ファイナルフェーズ)確認中 |
Primera División de Chile(チリ) | 2022年2月5日前後~11月6日前後 |
Liga Pro(エクアドル) | (1stラウンド)2022年2月20日前後~5月29日前後 (2ndラウンド)2022年7月9日前後~10月22日前後 (ファイナルステージ)確認中 |
CONMEBOL Libertadores(コパ・リベルタドーレス) | 2022年4月5日前後~2022年10月29日前後 |
Concacaf Champions League(CONCACAFチャンピオンズリーグ) | 2022年2月15日前後~2022年5月4日前後 *2023年の日程は確認中 |
★アジア(Asia)
J1 League(日本) | 2022年2月19日~11月5日 |
K League 1(韓国) | 2022年2月19日~9月18日 (プレーオフ)2022年10月1日~10月23日 |
Chinese Super League(中国) | 2022年6月3日~12月17日 |
AFC Champions League(AFCアジアチャンピオンズリーグ) | 2022年4月7日~2023年2月26日 |
★セカンドディビジョン・ヨーロッパ(Second Division Europe)
フランス2部(Ligue 2) | 2022年7月31日前後~2023年6月3日前後 |
スペイン2部(LaLiga Smartbank) | 2022年8月13日前後~2023年5月27日前後 (プレーオフ)確認中 |
イタリア2部(Serie B) | 2022年8月13日前後~2023年5月20日前後 (プレーオフ)確認中 |
ドイツ2部(2. Bundesliga) | 2022年7月16日前後~2023年5月27日前後 |
イングランド2部(Football League Championship) | 2022年7月31日前後~2023年5月6日前後 (プレーオフ)確認中 |